Producto Interior Bruto (PIB) per cápita por regiones NUTS2 | Último dato | 2021 | 2022 | 2023 | 2024 |
| 118.800 |  | 112.900 | 118.300 | 118.800 | -- |
| Eastern and Midland (Euros) |
| 110.600 |  | 99.900 | 111.700 | 110.600 | -- |
| 101.600 |  | 97.700 | 113.300 | 101.600 | -- |
| 84.700 |  | 78.800 | 92.100 | 84.700 | -- |
| Région de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest (Euros) |
| 82.100 |  | 73.800 | 78.700 | 82.100 | -- |
| 80.500 |  | 74.400 | 80.900 | 80.500 | -- |
| 78.200 |  | 65.100 | 73.000 | 78.200 | -- |
| 72.700 |  | 64.700 | 68.900 | 72.700 | -- |
| 69.300 |  | 60.300 | 63.400 | 69.300 | -- |
| 68.600 |  | 70.600 | 70.500 | 68.600 | -- |
| 66.000 |  | 62.600 | 66.000 | -- | -- |
| Prov. Brabant Wallon (Euros) |
| 63.900 |  | 52.400 | 59.100 | 63.900 | -- |
| 63.700 |  | 52.500 | 59.700 | 63.700 | -- |
| 62.400 |  | 56.000 | 58.600 | 62.400 | -- |
| 62.200 |  | 52.600 | 59.400 | 62.200 | -- |
| 62.100 |  | 55.500 | 59.100 | 62.100 | -- |
| 61.400 |  | 53.000 | 56.700 | 61.400 | -- |
| 61.100 |  | 57.600 | 60.400 | 61.100 | -- |
| Provincia Autonoma di Bolzano/Bozen (Euros) |
| 59.800 |  | 49.800 | 56.000 | 59.800 | -- |
| 59.500 |  | 53.800 | 56.500 | 59.500 | -- |
| 59.400 |  | 51.400 | 57.500 | 59.400 | -- |
| Prov. Vlaams-Brabant (Euros) |
| 58.300 |  | 48.200 | 54.600 | 58.300 | -- |
| 57.900 |  | 52.400 | 55.800 | 57.900 | -- |
| 56.100 |  | 51.300 | 53.500 | 56.100 | -- |
| 55.500 |  | 46.600 | 58.500 | 55.500 | -- |
| 54.700 |  | 44.200 | 48.900 | 54.700 | -- |
| 54.600 |  | 51.400 | 58.900 | 54.600 | -- |
| 54.200 |  | 49.100 | 51.400 | 54.200 | -- |
| 54.200 |  | 44.500 | 51.200 | 54.200 | -- |
| 53.900 |  | 53.700 | 54.300 | 53.900 | -- |
| 53.700 |  | 47.600 | 51.000 | 53.700 | -- |
| 53.600 |  | 47.400 | 51.100 | 53.600 | -- |
| 53.400 |  | 48.100 | 50.400 | 53.400 | -- |
| 52.600 |  | 48.000 | 52.600 | -- | -- |
| 52.500 |  | 46.600 | 49.600 | 52.500 | -- |
| 52.400 |  | 46.300 | 49.300 | 52.400 | -- |
| 52.400 |  | 47.700 | 50.000 | 52.400 | -- |
| 51.200 |  | 43.700 | 47.800 | 51.200 | -- |
| 51.100 |  | 45.800 | 48.800 | 51.100 | -- |
| 50.900 |  | 43.300 | 47.100 | 50.900 | -- |
| 50.800 |  | 54.800 | 55.600 | 50.800 | -- |
| 50.700 |  | 42.900 | 47.700 | 50.700 | -- |
| 49.900 |  | 45.000 | 47.700 | 49.900 | -- |
| Prov. West-Vlaanderen (Euros) |
| 49.700 |  | 42.800 | 47.000 | 49.700 | -- |
| 49.700 |  | 49.300 | 50.400 | 49.700 | -- |
| 49.600 |  | 47.400 | 48.200 | 49.600 | -- |
| 49.300 |  | 44.200 | 46.500 | 49.300 | -- |
| 49.000 |  | 42.500 | 45.900 | 49.000 | -- |
| 48.800 |  | 43.600 | 46.000 | 48.800 | -- |
| 48.600 |  | 40.000 | 45.900 | 48.600 | -- |
| 48.300 |  | 41.800 | 45.700 | 48.300 | -- |
| Prov. Oost-Vlaanderen (Euros) |
| 47.400 |  | 41.100 | 45.800 | 47.400 | -- |
| 46.900 |  | 37.800 | 42.500 | 46.900 | -- |
| 46.800 |  | 40.100 | 44.300 | 46.800 | -- |
| 46.800 |  | 42.000 | 44.300 | 46.800 | -- |
| Provincia Autonoma di Trento (Euros) |
| 46.300 |  | 39.400 | 43.900 | 46.300 | -- |
| 46.300 |  | 42.100 | 43.900 | 46.300 | -- |
| 46.300 |  | 38.700 | 44.000 | 46.300 | -- |
| Valle d?Aosta/Vallée d?Aoste (Euros) |
| 46.300 |  | 41.800 | 43.700 | 46.300 | -- |
| 46.000 |  | 41.600 | 43.800 | 46.000 | -- |
| 46.000 |  | 41.800 | 44.100 | 46.000 | -- |
| 45.900 |  | 45.400 | 47.100 | 45.900 | -- |
| Mellersta Norrland (Euros) |
| 45.600 |  | 39.100 | 42.900 | 45.600 | -- |
| 45.600 |  | 44.600 | 47.500 | 45.600 | -- |
| 45.600 |  | 39.100 | 43.200 | 45.600 | -- |
| 45.500 |  | 37.300 | 42.200 | 45.500 | -- |
| Northern and Western (Euros) |
| 45.400 |  | 38.200 | 43.200 | 45.400 | -- |
| 45.200 |  | 40.000 | 42.500 | 45.200 | -- |
| 45.200 |  | 40.100 | 42.700 | 45.200 | -- |
| 44.900 |  | 34.000 | 37.300 | 44.900 | -- |
| 44.700 |  | 44.300 | 44.600 | 44.700 | -- |
| Östra Mellansverige (Euros) |
| 44.600 |  | 44.200 | 45.200 | 44.600 | -- |
| 44.200 |  | 39.900 | 41.900 | 44.200 | -- |
| 43.900 |  | 44.800 | 45.000 | 43.900 | -- |
| 43.300 |  | 38.100 | 40.700 | 43.300 | -- |
| 43.100 |  | 39.800 | 42.400 | 43.100 | -- |
| 42.700 |  | 35.900 | 39.100 | 42.700 | -- |
| 42.700 |  | 38.200 | 40.800 | 42.700 | -- |
| 42.500 |  | 37.400 | 40.800 | 42.500 | -- |
| 42.300 |  | 37.900 | 40.200 | 42.300 | -- |
 | Comunidad de Madrid (Euros) |
| 42.200 |  | 35.700 | 39.200 | 42.200 | -- |
| 41.900 |  | 38.200 | 39.500 | 41.900 | -- |
| 41.700 |  | 35.700 | 39.800 | 41.700 | -- |
| Pohjois- ja Itä-Suomi (Euros) |
| 41.600 |  | 37.600 | 41.500 | 41.600 | -- |
| 41.600 |  | 36.900 | 38.400 | 41.600 | -- |
| 41.600 |  | 29.600 | 35.900 | 41.600 | -- |
| 41.300 |  | 37.100 | 39.600 | 41.300 | -- |
| 41.000 |  | 36.200 | 38.900 | 41.000 | -- |
| Schleswig-Holstein (Euros) |
| 40.800 |  | 36.400 | 39.500 | 40.800 | -- |
| Prov. Limburg (BE) (Euros) |
| 40.700 |  | 35.300 | 39.100 | 40.700 | -- |
| 40.600 |  | 35.000 | 38.000 | 40.600 | -- |
| 40.200 |  | 36.500 | 39.000 | 40.200 | -- |
| Warszawski stoleczny (Euros) |
| 40.000 |  | 30.900 | 33.900 | 40.000 | -- |
| 39.800 |  | 34.300 | 37.700 | 39.800 | -- |
 | País Vasco (Euros) |
| 39.500 |  | 32.900 | 36.400 | 39.500 | -- |
| 39.100 |  | 30.000 | 35.400 | 39.100 | -- |
| Norra Mellansverige (Euros) |
| 38.700 |  | 41.500 | 42.800 | 38.700 | -- |
| 38.200 |  | 31.800 | 35.100 | 38.200 | -- |
| 38.000 |  | 32.700 | 35.400 | 38.000 | -- |
| Provence-Alpes-Côte d?Azur (Euros) |
| 37.800 |  | 37.300 | 41.400 | 37.800 | -- |
| Friuli-Venezia Giulia (Euros) |
| 37.700 |  | 33.800 | 35.800 | 37.700 | -- |
| 37.600 |  | 32.500 | 35.600 | 37.600 | -- |
| 37.200 |  | 31.500 | 35.400 | 37.200 | -- |
| Mecklenburg-Vorpommern (Euros) |
| 37.100 |  | 31.500 | 34.700 | 37.100 | -- |
| 37.100 |  | 31.000 | 34.600 | 37.100 | -- |
 | Malta (Euros) |
| 37.100 |  | 32.100 | 34.300 | 37.100 | -- |
 | Comunidad Foral de Navarra (Euros) |
| 37.100 |  | 32.900 | 34.300 | 37.100 | -- |
| 37.000 |  | 33.900 | 35.700 | 37.000 | -- |
| 36.800 |  | 29.800 | 32.500 | 36.800 | -- |
| 36.700 |  | 33.300 | 34.700 | 36.700 | -- |
| 36.700 |  | 32.200 | 34.500 | 36.700 | -- |
| 36.600 |  | 31.600 | 34.900 | 36.600 | -- |
| 36.500 |  | 31.800 | 34.400 | 36.500 | -- |
| 36.500 |  | 31.300 | 34.800 | 36.500 | -- |
| 36.400 |  | 31.700 | 34.300 | 36.400 | -- |
| 36.000 |  | 32.400 | 33.900 | 36.000 | -- |
| 35.800 |  | 32.300 | 34.800 | 35.800 | -- |
| 35.700 |  | 31.400 | 34.000 | 35.700 | -- |
| 35.600 |  | 31.200 | 33.500 | 35.600 | -- |
 | Cataluña (Euros) |
| 35.300 |  | 30.400 | 33.000 | 35.300 | -- |
| 35.200 |  | 31.800 | 34.100 | 35.200 | -- |
| Centre - Val de Loire (Euros) |
| 34.900 |  | 30.400 | 31.700 | 34.900 | -- |
| 34.700 |  | 29.100 | 32.600 | 34.700 | -- |
 | Aragón (Euros) |
| 34.700 |  | 29.300 | 32.300 | 34.700 | -- |
| 34.600 |  | 31.000 | 32.800 | 34.600 | -- |
 | Illes Balears (Euros) |
| 34.400 |  | 25.800 | 31.000 | 34.400 | -- |
| 34.300 |  | 29.800 | 31.300 | 34.300 | -- |
| 34.300 |  | 30.700 | 32.400 | 34.300 | -- |
| Nord-Pas de Calais (Euros) |
| 34.300 |  | 31.100 | 32.800 | 34.300 | -- |
| 34.200 |  | 30.300 | 31.800 | 34.200 | -- |
| 33.800 |  | 28.500 | 32.200 | 33.800 | -- |
| 33.200 |  | 28.900 | 31.100 | 33.200 | -- |
 | La Rioja (Euros) |
| 32.800 |  | 27.400 | 30.300 | 32.800 | -- |
| Languedoc-Roussillon (Euros) |
| 32.600 |  | 25.600 | 28.600 | 32.600 | -- |
| 32.400 |  | 28.400 | 29.600 | 32.400 | -- |
| Prov. Luxembourg (BE) (Euros) |
| 31.900 |  | 29.800 | 30.700 | 31.900 | -- |
| Leicestershire, Rutland and Northamptonshire (Euros) |
| 31.600 |  | 27.200 | 30.100 | 31.600 | -- |
| 31.500 |  | -- | -- | -- | -- |
| 31.000 |  | 26.300 | 28.600 | 31.000 | -- |
| Área Metropolitana de Lisboa (Euros) |
| 30.900 |  | 27.000 | 29.500 | 30.900 | -- |
| 30.500 |  | 26.700 | 30.500 | -- | -- |
| 30.500 |  | 26.700 | 28.800 | 30.500 | -- |
| 30.400 |  | 28.600 | 29.000 | 30.400 | -- |
| 30.400 |  | 28.400 | 29.600 | 30.400 | -- |
 | Castilla y León (Euros) |
| 30.300 |  | 29.100 | 30.200 | 30.300 | -- |
| 29.700 |  | 25.000 | 27.400 | 29.700 | -- |
| 29.700 |  | 24.100 | 27.000 | 29.700 | -- |
| 29.600 |  | 27.700 | 30.000 | 29.600 | -- |
 | Galicia (Euros) |
| 29.500 |  | 26.600 | 28.100 | 29.500 | -- |
| 28.600 |  | 25.200 | 27.300 | 28.600 | -- |
 | Cantabria (Euros) |
| 28.600 |  | 23.900 | 26.500 | 28.600 | -- |
 | Principado de Asturias (Euros) |
| 28.500 |  | 24.300 | 26.500 | 28.500 | -- |
| 28.100 |  | 23.400 | 26.400 | 28.100 | -- |
| Derbyshire and Nottinghamshire (Euros) |
| 28.000 |  | 23.700 | 27.400 | 28.000 | -- |
| 27.800 |  | -- | -- | -- | -- |
| Região Autónoma da Madeira (PT) (Euros) |
| 27.500 |  | 23.900 | 25.800 | 27.500 | -- |
| 27.400 |  | 22.100 | 24.800 | 27.400 | -- |
| 27.400 |  | 20.100 | 24.700 | 27.400 | -- |
| 27.300 |  | 20.000 | 25.300 | 27.300 | -- |
| 27.300 |  | 24.000 | 26.300 | 27.300 | -- |
 | Comunidad Valenciana (Euros) |
| 26.700 |  | 23.400 | 25.000 | 26.700 | -- |
| 26.500 |  | 22.900 | 24.700 | 26.500 | -- |
| 26.300 |  | 22.500 | 24.500 | 26.300 | -- |
| 26.200 |  | 23.700 | 25.000 | 26.200 | -- |
 | Región de Murcia (Euros) |
| 26.000 |  | 21.100 | 23.800 | 26.000 | -- |
 | Castilla-la Mancha (Euros) |
| 25.900 |  | 22.100 | 24.300 | 25.900 | -- |
| 25.800 |  | 21.500 | 24.000 | 25.800 | -- |
| 25.200 |  | -- | -- | -- | -- |
 | Canarias (ES) (Euros) |
| 24.900 |  | 19.700 | 22.200 | 24.900 | -- |
| 24.300 |  | 19.000 | 22.100 | 24.300 | -- |
| 24.100 |  | 20.000 | 21.900 | 24.100 | -- |
| 23.700 |  | 18.900 | 21.200 | 23.700 | -- |
| 23.600 |  | 17.900 | 20.800 | 23.600 | -- |
 | Extremadura (Euros) |
| 23.600 |  | 20.400 | 21.900 | 23.600 | -- |
| 23.600 |  | 18.800 | 21.300 | 23.600 | -- |
| 23.500 |  | 20.200 | 22.000 | 23.500 | -- |
 | Andalucía (Euros) |
| 23.300 |  | 19.900 | 21.800 | 23.300 | -- |
| 23.200 |  | 19.600 | 21.500 | 23.200 | -- |
| 22.900 |  | 19.100 | 21.200 | 22.900 | -- |
 | Ciudad Autónoma de Ceuta (ES) (Euros) |
| 22.900 |  | 18.100 | 20.900 | 22.900 | -- |
| Região Autónoma dos Açores (PT) (Euros) |
| 22.800 |  | 19.700 | 21.300 | 22.800 | -- |
| 22.300 |  | 18.400 | 20.300 | 22.300 | -- |
| 21.700 |  | 19.700 | 21.700 | -- | -- |
| 21.500 |  | 18.200 | 20.000 | 21.500 | -- |
| 21.500 |  | 16.400 | 19.200 | 21.500 | -- |
| 21.300 |  | 17.000 | 18.000 | 21.300 | -- |
| 21.300 |  | 17.500 | 18.900 | 21.300 | -- |
| 21.100 |  | 18.400 | 19.700 | 21.100 | -- |
| 20.800 |  | 16.700 | 18.300 | 20.800 | -- |
| 20.700 |  | 17.100 | 19.100 | 20.700 | -- |
 | Ciudad Autónoma de Melilla (ES) (Euros) |
| 20.600 |  | 16.200 | 18.300 | 20.600 | -- |
| 20.500 |  | 15.700 | 18.500 | 20.500 | -- |
| 20.500 |  | 17.900 | 19.500 | 20.500 | -- |
| Vidurio ir vakaru Lietuvos regionas (Euros) |
| 20.200 |  | 18.500 | 20.200 | -- | -- |
| 20.000 |  | 16.200 | 19.000 | 20.000 | -- |
| 19.800 |  | 13.400 | 16.500 | 19.800 | -- |
| 19.400 |  | 13.800 | 15.400 | 19.400 | -- |
| 19.400 |  | 16.000 | 18.400 | 19.400 | -- |
| Jadranska Hrvatska (Euros) |
| 19.000 |  | 15.100 | 17.300 | 19.000 | -- |
| 18.900 |  | 13.900 | 16.600 | 18.900 | -- |
| 18.900 |  | 15.000 | 16.500 | 18.900 | -- |
| 18.800 |  | 14.500 | 16.900 | 18.800 | -- |
| 18.700 |  | 15.600 | 17.200 | 18.700 | -- |
| 18.300 |  | 14.700 | 17.400 | 18.300 | -- |
| 18.200 |  | 14.100 | 16.600 | 18.200 | -- |
| Mazowiecki regionalny (Euros) |
| 18.100 |  | 14.600 | 16.000 | 18.100 | -- |
| 18.000 |  | 14.000 | 16.500 | 18.000 | -- |
| 17.900 |  | 14.800 | 16.200 | 17.900 | -- |
| 17.700 |  | 17.800 | 18.100 | 17.700 | -- |
| 17.700 |  | 14.400 | 15.600 | 17.700 | -- |
| 17.500 |  | 13.200 | 15.200 | 17.500 | -- |
| 17.100 |  | 14.600 | 16.500 | 17.100 | -- |
| 17.000 |  | 11.200 | 13.300 | 17.000 | -- |
| Kentriki Makedonia (Euros) |
| 17.000 |  | 12.800 | 14.900 | 17.000 | -- |
| Východné Slovensko (Euros) |
| 16.900 |  | 13.700 | 15.800 | 16.900 | -- |
| Zachodniopomorskie (Euros) |
| 16.500 |  | 13.700 | 14.900 | 16.500 | -- |
| Kujawsko-Pomorskie (Euros) |
| 16.300 |  | 13.300 | 14.400 | 16.300 | -- |
| 16.200 |  | 12.000 | 14.100 | 16.200 | -- |
| 16.000 |  | 13.200 | 14.200 | 16.000 | -- |
| 16.000 |  | 13.000 | 14.500 | 16.000 | -- |
| Kocaeli, Sakarya, Düzce, Bolu, Yalova (Euros) |
| 15.900 |  | 13.000 | 14.300 | 15.900 | -- |
| 15.900 |  | 13.900 | 14.900 | 15.900 | -- |
| 15.800 |  | 11.200 | 13.400 | 15.800 | -- |
| 15.500 |  | 11.700 | 13.500 | 15.500 | -- |
| 15.400 |  | 12.000 | 13.600 | 15.400 | -- |
| 15.300 |  | 12.400 | 14.300 | 15.300 | -- |
| 15.200 |  | 11.900 | 13.400 | 15.200 | -- |
| 14.900 |  | 11.800 | 12.800 | 14.900 | -- |
| Warminsko-Mazurskie (Euros) |
| 14.400 |  | 11.700 | 12.600 | 14.400 | -- |
| 14.300 |  | 11.400 | 12.400 | 14.300 | -- |
| Tekirdag, Edirne, Kirklareli (Euros) |
| 14.000 |  | 11.400 | 12.500 | 14.000 | -- |
| 14.000 |  | 10.000 | 12.600 | 14.000 | -- |
| Anatoliki Makedonia, Thraki (Euros) |
| 13.900 |  | 10.400 | 11.900 | 13.900 | -- |
| 13.800 |  | 11.400 | 12.700 | 13.800 | -- |
| 13.800 |  | 11.700 | 13.000 | 13.800 | -- |
| 13.800 |  | 10.700 | 12.700 | 13.800 | -- |
| 13.700 |  | 11.100 | 12.300 | 13.700 | -- |
| 13.500 |  | 10.900 | 12.000 | 13.500 | -- |
| 13.500 |  | 9.600 | 11.800 | 13.500 | -- |
| 13.300 |  | 10.200 | 11.600 | 13.300 | -- |
| Észak-Magyarország (Euros) |
| 13.200 |  | 10.400 | 11.300 | 13.200 | -- |
| Bursa, Eskisehir, Bilecik (Euros) |
| 13.100 |  | 10.700 | 12.000 | 13.100 | -- |
| Antalya, Isparta, Burdur (Euros) |
| 13.000 |  | 9.600 | 11.400 | 13.000 | -- |
| 12.900 |  | 10.900 | 11.300 | 12.900 | -- |
 | Mayotte (Euros) |
| 12.700 |  | 9.100 | 11.000 | 12.700 | -- |
| 12.600 |  | 7.400 | 10.200 | 12.600 | -- |
| 12.500 |  | 8.600 | 12.400 | 12.500 | -- |
| 11.500 |  | 10.000 | 10.900 | 11.500 | -- |
| Balikesir, Çanakkale (Euros) |
| 11.500 |  | 8.600 | 10.300 | 11.500 | -- |
| Aydin, Denizli, Mugla (Euros) |
| 11.000 |  | 8.000 | 9.600 | 11.000 | -- |
| 10.700 |  | 7.600 | 9.200 | 10.700 | -- |
| Severen tsentralen (Euros) |
| 10.600 |  | 7.400 | 9.200 | 10.600 | -- |
| 10.300 |  | 6.900 | 8.900 | 10.300 | -- |
| 10.200 |  | 8.000 | 8.800 | 10.200 | -- |
| Manisa, Afyonkarahisar, Kütahya, Usak (Euros) |
| 10.100 |  | 6.500 | 8.500 | 10.100 | -- |
| 10.100 |  | 7.700 | 8.900 | 10.100 | -- |
| 9.800 |  | 7.200 | 8.800 | 9.800 | -- |
| Kirikkale, Aksaray, Nigde, Nevsehir, Kirsehir (Euros) |
| 9.700 |  | 6.900 | 8.500 | 9.700 | -- |
| Kayseri, Sivas, Yozgat (Euros) |
| 9.600 |  | 6.300 | 8.100 | 9.600 | -- |
| Kastamonu, Çankiri, Sinop (Euros) |
| 9.500 |  | 7.300 | 9.100 | 9.500 | -- |
| Zonguldak, Karabük, Bartin (Euros) |
| 8.900 |  | 5.600 | 7.600 | 8.900 | -- |
| Gaziantep, Adiyaman, Kilis (Euros) |
| 8.800 |  | 6.200 | 7.500 | 8.800 | -- |
| Region Juzne i Istocne Srbije (Euros) |
| 8.500 |  | 5.900 | 7.100 | 8.500 | -- |
| Severna Makedonija (Euros) |
| 8.500 |  | 6.400 | 8.000 | 8.500 | -- |
| Hatay, Kahramanmaras, Osmaniye (Euros) |
| 8.300 |  | 5.900 | 7.400 | 8.300 | -- |
| Samsun, Tokat, Çorum, Amasya (Euros) |
| 8.100 |  | 5.900 | 7.000 | 8.100 | -- |
| Erzurum, Erzincan, Bayburt (Euros) |
| 8.000 |  | 6.400 | 7.200 | 8.000 | -- |
| Malatya, Elazig, Bingöl, Tunceli (Euros) |
| 7.800 |  | 5.500 | 6.700 | 7.800 | -- |
| Region Sumadije i Zapadne Srbije (Euros) |
| 7.500 |  | 4.800 | 6.000 | 7.500 | -- |
| Trabzon, Ordu, Giresun, Rize, Artvin, Gümüshane (Euros) |
| 7.300 |  | 5.100 | 5.900 | 7.300 | -- |
| Mardin, Batman, Sirnak, Siirt (Euros) |
| 7.200 |  | 4.900 | 5.500 | 7.200 | -- |
| Agri, Kars, Igdir, Ardahan (Euros) |
| 7.000 |  | 5.300 | 6.300 | 7.000 | -- |
| Sanliurfa, Diyarbakir (Euros) |
| 6.800 |  | 4.900 | 5.600 | 6.800 | -- |
| Van, Mus, Bitlis, Hakkari (Euros) |
| 6.300 |  | 4.100 | 5.200 | 6.300 | -- |
| Surrey, East and West Sussex (Euros) |
| 5.400 |  | 3.300 | 4.200 | 5.400 | -- |
| Inner London - West (Euros) |
| 4.900 |  | 3.000 | 3.900 | 4.900 | -- |
| Berkshire, Buckinghamshire and Oxfordshire (Euros) |
| 4.800 |  | 3.000 | 3.700 | 4.800 | -- |
| Inner London - East (Euros) |
| 0 | | -- | -- | -- | -- |
| Outer London - East and North East (Euros) |
| 0 | | -- | -- | -- | -- |
| Hampshire and Isle of Wight (Euros) |
| 0 | | -- | -- | -- | -- |
| Outer London - West and North West (Euros) |
| 0 | | -- | -- | -- | -- |
| Outer London - South (Euros) |
| 0 | | 49.000 | 0 | 0 | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| Gloucestershire, Wiltshire and Bristol/Bath area (Euros) |
| 0 | | -- | -- | -- | -- |
| West Central Scotland (Euros) |
| 0 | | -- | -- | -- | -- |
| Northern Ireland (UK) (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | 0 | 0 | 0 | -- |
| 0 | | -- | -- | -- | -- |
| Highlands and Islands (Euros) |
| 0 | | -- | -- | -- | -- |
| North Eastern Scotland (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| West Wales and The Valleys (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| Cornwall and Isles of Scilly (Euros) |
| 0 | | 0 | 0 | 0 | -- |
| Dorset and Somerset (Euros) |
| 0 | | 67.700 | 0 | 0 | -- |
| Bedfordshire and Hertfordshire (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | 0 | 0 | 0 | -- |
| 0 | | 0 | 0 | 0 | -- |
| 0 | | 0 | 0 | 0 | -- |
| 0 | | 0 | 0 | 0 | -- |
 | European Union - 28 countries (Euros) |
| 0 | | 0 | 0 | 0 | -- |
| Kontinentalna Hrvatska (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | 4.300 | 0 | 0 | -- |
| 0 | | -- | -- | -- | -- |
| Hedmark og Oppland (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | 4.900 | 0 | 0 | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | 6.500 | 0 | 0 | -- |
| Tees Valley and Durham (Euros) |
| 0 | | -- | -- | -- | -- |
| Shropshire and Staffordshire (Euros) |
| 0 | | 48.100 | 0 | 0 | -- |
| Northumberland and Tyne and Wear (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| Greater Manchester (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | 55.300 | 0 | 0 | -- |
| 0 | | 54.200 | 0 | 0 | -- |
| 0 | | -- | -- | -- | -- |
| East Yorkshire and Northern Lincolnshire (Euros) |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| 0 | | -- | -- | -- | -- |
| Herefordshire, Worcestershire and Warwickshire (Euros) |
| 0 | | -- | -- | -- | -- |
| Territorio pendiente de identificar (Euros) |
| 0 | | -- | -- | -- | -- |